Brand | Western Digital |
---|---|
Model | Western Digital Green |
Type | SATAIII SSD |
Part No | WDS240G2G0A |
Storage | 240GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 545MB/s |
Write Speed (Max.) | 465MB/s |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,000,000 hours |
Form Factor (Inch) | 2.5 Inch |
Color | Green |
Dimensions | 7.00 x 69.85 x 100.50mm |
Weight | 32.2 gm |
Others | MTTF: Up to 1.00M hours, DEVSLP (mW): 15, Slumber (mW): 30, Average Active Power (mW): 80, Shock: 1,500 G @ 0.5 msec half sine, Weight: 32.2gm, +- 0.5gm |
Country Of Origin | USA |
Western Digital Green 240GB SATAIII SSD
Model:Western Digital Green
Storage Capacity:240GB
Type: SATAIII SSD
Interface:SATA III 6Gb/s
Read Speed:545MB/s
Form Factor : 2.5 Inch
Write Speed :465MB/s
Warranty: 3 year
Additional information
Brand | Western Digital |
---|---|
Model | Western Digital Green |
Type | SATAIII SSD |
Part No | WDS240G2G0A |
Storage | 240GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 545MB/s |
Write Speed (Max.) | 465MB/s |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,000,000 hours |
Form Factor (Inch) | 2.5 Inch |
Color | Green |
Dimensions | 7.00 x 69.85 x 100.50mm |
Weight | 32.2 gm |
Others | MTTF: Up to 1.00M hours, DEVSLP (mW): 15, Slumber (mW): 30, Average Active Power (mW): 80, Shock: 1,500 G @ 0.5 msec half sine, Weight: 32.2gm, +- 0.5gm |
Country Of Origin | USA |
There are no reviews yet.